Pricing
Honest pricing, zero surprises
Every program, every price, on one page. Provider oversight is included — it is not an upsell. Cancel anytime.
Most requested
Featured programs
Women's Health
Birth Control
$19
/month
- Provider review included
- Labs where clinically needed
- Free discreet delivery
- Cancel anytime
Most popular Weight Management
GLP-1 Weight Program
$199
/month, meds included
- Provider review included
- Labs where clinically needed
- Free discreet delivery
- Cancel anytime
Women's Health
Hormone Balance Program
$129
/month
- Provider review included
- Labs where clinically needed
- Free discreet delivery
- Cancel anytime
Primary Care
Primary Care Membership
Included
with membership
- Provider review included
- Labs where clinically needed
- Free discreet delivery
- Cancel anytime
Men's Health
Testosterone Optimization
$149
/month, labs included
- Provider review included
- Labs where clinically needed
- Free discreet delivery
- Cancel anytime
Every program
The full price list
Twelve programs across seven areas of care.
| Program | Includes | Price | |
|---|---|---|---|
| GLP-1 Weight Program Popular | Semaglutide or tirzepatide with full medical oversight | $199 /month, meds included | Eligibility |
| Metabolic Health Program | Labs + coaching for metabolic health without GLP-1 | $89 /month | Eligibility |
| Program | Includes | Price | |
|---|---|---|---|
| Testosterone Optimization Popular | Lab-driven TRT and alternatives | $149 /month, labs included | Eligibility |
| ED Treatment | Sildenafil or tadalafil, prescribed privately | $89 /month | Eligibility |
| Program | Includes | Price | |
|---|---|---|---|
| Birth Control Popular | Convenient, judgment-free contraception | $19 /month | Eligibility |
| Hormone Balance Program Popular | Perimenopause and cycle support | $129 /month | Eligibility |
| Program | Includes | Price | |
|---|---|---|---|
| Hair Restoration | Finasteride + minoxidil protocols | $29 /month | Eligibility |
| Skin Renewal: Tretinoin | Prescription-strength skin renewal | $39 /month | Eligibility |
| Program | Includes | Price | |
|---|---|---|---|
| Herpes Suppression | Daily suppression therapy, privately | $25 /month | Eligibility |
| Program | Includes | Price | |
|---|---|---|---|
| Anxiety & Depression Care | Psychiatric medication management | $59 /month | Eligibility |
| Program | Includes | Price | |
|---|---|---|---|
| Primary Care Membership Popular | Everyday care, included | Included with membership | Eligibility |
| Acute Care Visit | Same-day sick visits by video | $29 /visit | Eligibility |
Payment & insurance
We are cash-pay with transparent pricing. Most patients use HSA/FSA funds, and we provide itemized receipts you can submit to your insurer for possible reimbursement.
Cancellation & refunds
Cancel anytime — future billing stops immediately. If a provider determines you are not a candidate, you are refunded in full for that program.
Not sure which program fits?
Take the 60-second eligibility check — it points you to the right care before you spend a dollar.
See If I'm Eligible